VS
Recommended software for mac. Helio P22 vs Snapdragon 665 🔥 full comparison Mediatek helio P22 vs Snapdragon 665 which is betterHelio p22 vs Snapdragon 665 which is betterP22 vs 665#Heli. MediaTek Helio P22T (MT8768T) High performance octa-core AP with integrated 4G LTE Cat-7 modem and large camera support The MediaTek MT8768T is designed for highly mobile and capable tablet devices with global cellular connectivity.
Fallout download for mac. We compared the 4-core Qualcomm Snapdragon 429 (Adreno 504) with the older 8-core MediaTek Helio P22 (PowerVR GE8320) SoC. Browser for mac os 8 6. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
14
17
GPU performance in games and OpenCL/Vulcan
4
5
Efficiency of battery consumption
61
50
Overall chip score
23
23
Main differences and advantages of each chip
- Developers optimize games for Snapdragon processors more often than for Helio
- Performs 19% better in floating-point computations
Pros of MediaTek Helio P22
- Has 4 more cores
- Higher GPU frequency (~44%)
- Shows better (up to 19%) AnTuTu 8 score – 98K vs 82K
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
82705
98688
CPU | 35106 | 39267 |
GPU | 4828 | 5607 |
Memory | 28351 | 25856 |
UX | 13930 | 14233 |
Total score | 82705 | 98688 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
170
155
552
752
Image compression | 35.1 Mpixels/s | 23.95 Mpixels/s |
Face detection | 4.8 images/s | 4.81 images/s |
Speech recognition | 11.5 words/s | 8.82 words/s |
Machine learning | 8.12 images/s | 5.31 images/s |
Camera shooting | 2.52 images/s | 2.51 images/s |
HTML 5 | 0.66 Mnodes/s | 0.59 Mnodes/s |
SQLite | 183.2 Krows/s | 150.25 Krows/s |
Specifications
Full list of technical specifications of Snapdragon 429 and Helio P22Architecture | 4x 1.95 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 4 | 8 |
Frequency | 1950 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 6 W | 5 W |
GPU name | Adreno 504 | PowerVR GE8320 |
Architecture | Adreno 500 | Rogue |
GPU frequency | 450 MHz | 650 MHz |
Execution units | 1 | 2 |
Shading units | 96 | 64 |
FLOPS | 48.6 Gigaflops | 41 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 11.1 | 11 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 933 MHz | 1600 MHz |
Bus | 1x 32 Bit | 2x 16 Bit |
Max bandwidth | 6.4 Gbit/s | - |
Max size | 4 GB | 6 GB |
Neural processor (NPU) | Hexagon 536 | CorePilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 1600 x 900 | 1600 x 720 |
Max camera resolution | 1x 16MP, 2x 8MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 60FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, AV1, VP8 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X6 | - |
4G support | LTE Cat. 5 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 150 Mbps | Up to 300 Mbps |
Upload speed | Up to 75 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | June 2018 | May 2018 |
Class | Low end | Mid range |
Model number | SDM429 | MT6762R |
Official page | Qualcomm Snapdragon 429 official site | MediaTek Helio P22 official site |
So, which SoC would you choose?
13 (26%)
37 (74%)
Total votes: 50
2.Kirin 710 and Snapdragon 429
4.Snapdragon 430 and Snapdragon 429
6.Snapdragon 630 and Helio P22
Helio P22t Geekbench
8.Helio P60 and Helio P22